event burgee event burgee venue burgee

West Lancashire Yacht Club - Lloyd Hayes Trophy

Southport Marine Lake

2017 Lloyd Hayes Trophy Results

Optimist Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Race 1
1 July  
Race 2
1 July  
Race 3
1 July  
Total Nett
1st Optimist Optimist 1508 U14 David Bromilow n/a West Kirby S.C. 1665 (3.0) 2.0 1.0 6.0 3.0
2nd Optimist Optimist 6098 U14 George Creasy n/a West Kirby S.C. 1665 (2.0) 1.0 2.0 5.0 3.0
3rd Optimist Optimist 6462 U14 Max Ewing n/a West Kirby S.C. 1665 1.0 (6.0) 3.0 10.0 4.0
4th Optimist Optimist 6148 U14 George Colquitt n/a West Kirby S.C. 1665 (5.0) 3.0 4.0 12.0 7.0
5th Optimist Optimist 6288 U14 Freya Sewell n/a Other 1665 4.0 (5.0) 5.0 14.0 9.0
6th Optimist Optimist 5790 U14 Patrick Bromilow n/a West Kirby S.C. 1665 (9.0) 4.0 7.0 20.0 11.0
7th Optimist Optimist 6172 U14 Charlotte White n/a West Kirby S.C. 1665 (10.0) 7.0 6.0 23.0 13.0
8th Optimist Optimist 6086 U14 Olivia Nixon n/a West Kirby S.C. 1665 6.0 (9.0) 8.0 23.0 14.0
9th Optimist Optimist 6228 U14 Lucy Roberts n/a Pwllheli S.C. 1665 8.0 8.0 (10.0) 26.0 16.0
10th Optimist Optimist 5159 U14 Olivia Creasy n/a West Kirby S.C. 1665 7.0 (11.0) 11.0 29.0 18.0
11th Optimist Optimist 5671 U14 Gina Nicholson n/a West Kirby S.C. 1665 (12.0) 10.0 9.0 31.0 19.0
12th Optimist Optimist 5044 U14 Holly Wright n/a West Kirby S.C. 1665 11.0 (12.0) 12.0 35.0 23.0
13th Optimist Optimist 4916 U14 George Williams n/a Elton S.C. 1665 14.0 (16.0) 13.0 43.0 27.0
14th Optimist Optimist 6013 U14 Oliver Fielding-Link n/a Leigh & Lowton S.C. 1665 (16.0) 13.0 14.0 43.0 27.0
15th Optimist Optimist Seal U14 Jack Craven n/a West Lancashire Y.C. 1665 13.0 14.5 (17.0 DNS) 44.5 27.5
16th Optimist Optimist Stingray U14 Dylan Hurst n/a West Lancashire Y.C. 1665 (15.0) 14.5 15.0 44.5 29.5

Junior Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Race 1
1 July  
Race 2
1 July  
Race 3
1 July  
Total Nett
1st Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 1.0 (4.0) 1.0 6.0 2.0
2nd Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 (7.0) 1.0 3.0 11.0 4.0
3rd Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 2.0 (3.0) 2.0 7.0 4.0
4th Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 3.5 2.0 (4.0) 9.5 5.5
5th Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 3.5 5.0 (6.0) 14.5 8.5
6th Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 5.0 (7.0) 5.0 17.0 10.0
7th Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 (35.0 DNS) 6.0 8.0 49.0 14.0
8th Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 6.0 (9.0) 9.0 24.0 15.0
9th Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 (13.0) 8.0 7.0 28.0 15.0
10th Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 8.0 (14.0) 11.0 33.0 19.0
11th Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 9.0 10.0 (35.0 DNF) 54.0 19.0
12th Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 10.0 (13.0) 12.0 35.0 22.0
13th Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 11.0 11.0 (13.0) 35.0 22.0
14th Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 14.0 (15.0) 10.0 39.0 24.0
15th Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 12.0 12.0 (14.0) 38.0 24.0
16th Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 17.0 (35.0 DNF) 15.0 67.0 32.0
17th Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 (19.0) 16.0 16.0 51.0 32.0
18th Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 15.0 (20.0) 19.0 54.0 34.0
19th Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 16.0 (35.0 DNF) 18.0 69.0 34.0
20th Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 (18.0) 18.0 17.0 53.0 35.0
21st Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 20.0 17.0 (23.0) 60.0 37.0
22nd Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 (21.0) 19.0 21.0 61.0 40.0
23rd Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 (35.0 DNS) 21.0 20.0 76.0 41.0
24th Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 (24.0) 23.0 22.0 69.0 45.0
25th Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 22.0 25.0 (35.0 DNS) 82.0 47.0
26th Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 23.0 24.0 (28.0) 75.0 47.0
27th Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 (35.0 DNF) 22.0 27.0 84.0 49.0
28th Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 25.0 (26.0) 24.0 75.0 49.0
29th Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 26.0 (28.0) 25.0 79.0 51.0
30th Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 28.0 (29.0) 26.0 83.0 54.0
31st Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 27.0 27.0 (29.0) 83.0 54.0
32nd Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 (35.0 DNS) 35.0 DNS 35.0 DNS 105.0 70.0
32nd Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 (35.0 DNS) 35.0 DNS 35.0 DNS 105.0 70.0
32nd Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 (35.0 DNS) 35.0 DNS 35.0 DNS 105.0 70.0

Youth Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Race 1
1 July  
Race 2
1 July  
Race 3
1 July  
Total Nett
1st Youth Laser 183303 U19 Ben Fuller n/a Elton S.C. 1097 (6.0 DNF) 1.0 2.0 9.0 3.0
2nd Youth Topper 46876 U19 Annabel Page n/a Budworth S.C 1347 1.0 2.0 (5.0) 8.0 3.0
3rd Youth Enterprise 22948 U19 Molly Nixon Laurance Dorr West Lancashire Y.C. 1113 3.0 (4.0) 1.0 8.0 4.0
4th Youth Laser Radial 200224 U19 Alastair Rimmer n/a West Lancashire Y.C. 1139 2.0 (3.0) 3.0 8.0 5.0
5th Youth Laser Radial 178491 U19 Will Smith n/a Hollingworth Lake S.C. 1139 4.0 (5.0) 4.0 13.0 8.0

Lloyd Hayes Junior Open Meeting
Including Bob Willetts Optimist Trophy
Part of the RYA North West Junior Traveller Series
and
Topper Open Meeting part of the Topper NW Traveller Series
and
RS Feva Open Meeting part of the Northern Feva Race Series

-oOo-

Y: Youth Handicap event (helm and crew under age of 19 on 31st Aug 2017)
J: Junior Handicap event (helm and crew under age of 17 on 31st Dec 2017)
O: Optimist event (helm under age of 16 on 31st Dec 2017)

Race 1 - Optimist Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Optimist Optimist 6462 U14 Max Ewing n/a West Kirby S.C. 1665 39:50 0:23:55 1.0
2 Optimist Optimist 6098 U14 George Creasy n/a West Kirby S.C. 1665 40:00 0:24:01 2.0
3 Optimist Optimist 1508 U14 David Bromilow n/a West Kirby S.C. 1665 40:30 0:24:19 3.0
4 Optimist Optimist 6288 U14 Freya Sewell n/a Other 1665 41:19 0:24:49 4.0
5 Optimist Optimist 6148 U14 George Colquitt n/a West Kirby S.C. 1665 42:11 0:25:20 5.0
6 Optimist Optimist 6086 U14 Olivia Nixon n/a West Kirby S.C. 1665 44:07 0:26:30 6.0
7 Optimist Optimist 5159 U14 Olivia Creasy n/a West Kirby S.C. 1665 44:12 0:26:33 7.0
8 Optimist Optimist 6228 U14 Lucy Roberts n/a Pwllheli S.C. 1665 44:37 0:26:48 8.0
9 Optimist Optimist 5790 U14 Patrick Bromilow n/a West Kirby S.C. 1665 44:50 0:26:56 9.0
10 Optimist Optimist 6172 U14 Charlotte White n/a West Kirby S.C. 1665 47:07 0:28:18 10.0
11 Optimist Optimist 5044 U14 Holly Wright n/a West Kirby S.C. 1665 49:15 0:29:35 11.0
12 Optimist Optimist 5671 U14 Gina Nicholson n/a West Kirby S.C. 1665 49:21 0:29:38 12.0
13 Optimist Optimist Seal U14 Jack Craven n/a West Lancashire Y.C. 1665 49:26 0:29:41 13.0
14 Optimist Optimist 4916 U14 George Williams n/a Elton S.C. 1665 52:40 0:31:38 14.0
15 Optimist Optimist Stingray U14 Dylan Hurst n/a West Lancashire Y.C. 1665 53:22 0:32:03 15.0
16 Optimist Optimist 6013 U14 Oliver Fielding-Link n/a Leigh & Lowton S.C. 1665 55:10 0:33:08 16.0

Race 2 - Optimist Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Optimist Optimist 6098 U14 George Creasy n/a West Kirby S.C. 1665 36:20 0:21:49 1.0
2 Optimist Optimist 1508 U14 David Bromilow n/a West Kirby S.C. 1665 38:26 0:23:05 2.0
3 Optimist Optimist 6148 U14 George Colquitt n/a West Kirby S.C. 1665 39:07 0:23:30 3.0
4 Optimist Optimist 5790 U14 Patrick Bromilow n/a West Kirby S.C. 1665 39:12 0:23:33 4.0
5 Optimist Optimist 6288 U14 Freya Sewell n/a Other 1665 39:16 0:23:35 5.0
6 Optimist Optimist 6462 U14 Max Ewing n/a West Kirby S.C. 1665 40:09 0:24:07 6.0
7 Optimist Optimist 6172 U14 Charlotte White n/a West Kirby S.C. 1665 40:13 0:24:09 7.0
8 Optimist Optimist 6228 U14 Lucy Roberts n/a Pwllheli S.C. 1665 43:05 0:25:53 8.0
9 Optimist Optimist 6086 U14 Olivia Nixon n/a West Kirby S.C. 1665 43:08 0:25:54 9.0
10 Optimist Optimist 5671 U14 Gina Nicholson n/a West Kirby S.C. 1665 43:22 0:26:03 10.0
11 Optimist Optimist 5159 U14 Olivia Creasy n/a West Kirby S.C. 1665 44:59 0:27:01 11.0
12 Optimist Optimist 5044 U14 Holly Wright n/a West Kirby S.C. 1665 45:25 0:27:17 12.0
13 Optimist Optimist 6013 U14 Oliver Fielding-Link n/a Leigh & Lowton S.C. 1665 46:11 0:27:44 13.0
14 Optimist Optimist Seal U14 Jack Craven n/a West Lancashire Y.C. 1665 47:51 0:28:44 14.5
14 Optimist Optimist Stingray U14 Dylan Hurst n/a West Lancashire Y.C. 1665 47:50 0:28:44 14.5
16 Optimist Optimist 4916 U14 George Williams n/a Elton S.C. 1665 48:18 0:29:01 16.0

Race 3 - Optimist Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Optimist Optimist 1508 U14 David Bromilow n/a West Kirby S.C. 1665 44:48 0:26:54 1.0
2 Optimist Optimist 6098 U14 George Creasy n/a West Kirby S.C. 1665 45:36 0:27:23 2.0
3 Optimist Optimist 6462 U14 Max Ewing n/a West Kirby S.C. 1665 46:13 0:27:45 3.0
4 Optimist Optimist 6148 U14 George Colquitt n/a West Kirby S.C. 1665 48:12 0:28:57 4.0
5 Optimist Optimist 6288 U14 Freya Sewell n/a Other 1665 48:17 0:29:00 5.0
6 Optimist Optimist 6172 U14 Charlotte White n/a West Kirby S.C. 1665 48:35 0:29:11 6.0
7 Optimist Optimist 5790 U14 Patrick Bromilow n/a West Kirby S.C. 1665 48:48 0:29:19 7.0
8 Optimist Optimist 6086 U14 Olivia Nixon n/a West Kirby S.C. 1665 49:47 0:29:54 8.0
9 Optimist Optimist 5671 U14 Gina Nicholson n/a West Kirby S.C. 1665 49:48 0:29:55 9.0
10 Optimist Optimist 6228 U14 Lucy Roberts n/a Pwllheli S.C. 1665 50:41 0:30:26 10.0
11 Optimist Optimist 5159 U14 Olivia Creasy n/a West Kirby S.C. 1665 51:37 0:31:00 11.0
12 Optimist Optimist 5044 U14 Holly Wright n/a West Kirby S.C. 1665 52:09 0:31:19 12.0
13 Optimist Optimist 4916 U14 George Williams n/a Elton S.C. 1665 53:58 0:32:25 13.0
14 Optimist Optimist 6013 U14 Oliver Fielding-Link n/a Leigh & Lowton S.C. 1665 57:02 0:34:15 14.0
15 Optimist Optimist Stingray U14 Dylan Hurst n/a West Lancashire Y.C. 1665 71:56 0:43:12 15.0
16 Optimist Optimist Seal U14 Jack Craven n/a West Lancashire Y.C. 1665 DNS   17.0

Race 1 - Junior Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 46:10 0:34:16 1.0
2 Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 41:49 0:34:51 2.0
3 Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 47:56 0:35:35 3.5
3 Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 47:56 0:35:35 3.5
5 Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 48:18 0:35:51 5.0
6 Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 48:33 0:36:03 6.0
7 Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 41:13 0:36:11 7.0
8 Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 49:37 0:36:50 8.0
9 Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 46:01 0:37:07 9.0
10 Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 45:11 0:37:39 10.0
11 Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 50:51 0:37:45 11.0
12 Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 50:52 0:37:46 12.0
13 Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 47:24 0:38:14 13.0
14 Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 52:39 0:39:05 14.0
15 Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 53:03 0:39:23 15.0
16 Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 53:26 0:39:40 16.0
17 Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 53:27 0:39:41 17.0
18 Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 53:32 0:39:45 18.0
19 Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 54:15 0:40:16 19.0
20 Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 56:46 0:40:33 20.0
21 Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 55:12 0:40:59 21.0
22 Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 61:21 0:43:49 22.0
23 Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 63:35 0:50:28 23.0
24 Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 47:34 0:50:58 24.0
25 Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 47:25 0:52:48 25.0
26 Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 47:58 0:57:06 26.0
27 Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 58:16 1:03:12 27.0
28 Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 56:49 1:03:16 28.0
29 Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 DNS   35.0
29 Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 DNS   35.0
29 Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 DNF   35.0
29 Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 DNS   35.0
29 Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 DNS   35.0
29 Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 DNS   35.0

Race 2 - Junior Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 36:17 0:31:51 1.0
2 Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 43:19 0:32:09 2.0
3 Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 38:37 0:32:11 3.0
4 Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 43:51 0:32:33 4.0
5 Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 44:12 0:32:49 5.0
6 Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 39:40 0:33:03 6.0
7 Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 44:37 0:33:07 7.0
8 Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 41:30 0:33:28 8.0
9 Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 45:10 0:33:32 9.0
10 Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 41:43 0:33:39 10.0
11 Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 45:21 0:33:40 11.0
12 Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 45:33 0:33:49 12.0
13 Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 40:37 0:33:51 13.0
14 Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 45:51 0:34:02 14.0
15 Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 46:38 0:34:37 15.0
16 Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 47:34 0:35:19 16.0
17 Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 51:05 0:36:29 17.0
18 Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 49:27 0:36:43 18.0
19 Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 49:52 0:37:01 19.0
20 Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 50:03 0:37:09 20.0
21 Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 42:59 0:37:44 21.0
22 Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 44:51 0:39:23 22.0
23 Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 55:41 0:39:46 23.0
24 Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 52:04 0:41:19 24.0
25 Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 58:02 0:41:27 25.0
26 Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 57:16 0:42:31 26.0
27 Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 59:32 0:43:03 27.0
28 Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 57:56 0:45:59 28.0
29 Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 45:22 0:50:31 29.0
30 Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 DNF   35.0
30 Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 DNF   35.0
30 Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 DNS   35.0
30 Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 DNS   35.0
30 Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 DNS   35.0

Race 3 - Junior Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Junior Topper 46303 U17 Lorcan Knowles n/a Leigh & Lowton S.C. 1347 53:01 0:39:22 1.0
2 Junior Laser 4.7 171919 U14 Harvey Leigh n/a Leigh & Lowton S.C. 1200 47:45 0:39:48 2.0
3 Junior Laser Radial 207703 U17 Tom Brindley n/a Redesmere S.C. 1139 45:44 0:40:09 3.0
4 Junior Topper 47303 U17 Issy Wallwork n/a Redesmere S.C. 1347 54:31 0:40:28 4.0
5 Junior Topper 47765 U17 Marcus Howard n/a Redesmere S.C. 1347 54:33 0:40:30 5.0
6 Junior Topper 47743 U17 Brandon Banner n/a Leigh & Lowton S.C. 1347 55:31 0:41:13 6.0
7 Junior RS Feva XL 5764 U17 Jamie Rastrick Madeleine Bristow Other 1240 51:17 0:41:21 7.0
8 Junior Laser 4.7 191313 U17 Adam Din n/a Hollingworth Lake S.C. 1200 49:40 0:41:23 8.0
9 Junior Topper 47264 U17 Rachael McCluskey n/a Leigh & Lowton S.C. 1347 55:47 0:41:25 9.0
10 Junior Topper 47394 U14 Leah Fidling n/a Chester S. & C.C. 1347 57:32 0:42:43 10.0
11 Junior Topper 44902 U17 Douglas Lamb n/a Chester S. & C.C. 1347 57:42 0:42:50 11.0
12 Junior Laser 4.7 204146 U17 Charlie Fensom n/a Pennine S.C. 1200 51:53 0:43:14 12.0
13 Junior Topper 40736 U17 Ryan Hart n/a Budworth S.C 1347 58:18 0:43:17 13.0
14 Junior Topper 47636 U17 Alexander Baird n/a Sheffield Viking S.C. 1347 59:38 0:44:16 14.0
15 Junior Topper 45380 U14 Thomas Fielding-Link n/a Leigh & Lowton S.C. 1347 59:41 0:44:19 15.0
16 Junior Topper 48079 U14 George Welsh n/a Chester S. & C.C. 1347 60:10 0:44:40 16.0
17 Junior Topper 47393 U14 Will Burbedge n/a Chester S. & C.C. 1347 60:16 0:44:44 17.0
18 Junior Topper 42269 U14 Tom Dorr n/a West Lancashire Y.C. 1347 60:48 0:45:08 18.0
19 Junior Topper 44627 U17 Emily Page n/a Budworth S.C 1347 60:54 0:45:13 19.0
20 Junior Laser Radial 161866 U17 Alex Isbell n/a Chester S. & C.C. 1139 51:46 0:45:27 20.0
21 Junior Topper 47851 U17 Rebecca Isbell n/a Chester S. & C.C. 1347 62:45 0:46:35 21.0
22 Junior Topper 4.2 43694 U14 Charlotte Cooper n/a West Lancashire Y.C. 1400 65:23 0:46:42 22.0
23 Junior Topper 4.2 34830 U14 Lucia Aikman n/a Chester 1400 65:51 0:47:02 23.0
24 Junior Topper 44682 U17 Faye Crook n/a Jumbles S.C. 1347 64:48 0:48:06 24.0
25 Junior RS Feva S 5 U14 Alec Lowrey Kelly Walsh Elton S.C. 1260 62:58 0:49:58 25.0
26 Junior Topper 3 U14 Oliver Bedwell n/a West Lancashire Y.C. 1347 45:55 0:51:08 26.0
27 Junior Laser Radial 125999 U14 Lauren Hoarty n/a Elton S.C. 1139 60:02 0:52:42 27.0
28 Junior RS Feva S 701 U14 Jacob Din Harriet Wood Hollingworth Lake S.C. 1260 69:23 0:55:04 28.0
29 Junior Mirror 6667 U17 Bo Birchall-Vural n/a West Lancashire Y.C. 1383 77:00 0:55:41 29.0
30 Junior RS Feva XL 2686 U17 Jo Cropper Jake Dickinson West Lancashire Y.C. 1240 DNF   35.0
30 Junior Topper 4.2 46879 U14 Owen Fidling n/a Chester S. & C.C. 1400 DNS   35.0
30 Junior RS Feva XL 4100 U17 Sian Talbot Eloise Clapson-McBride Leigh & Lowton S.C. 1240 DNS   35.0
30 Junior Laser Radial 201641 U17 Lewis Coop n/a Leigh & Lowton S.C. 1139 DNS   35.0
30 Junior Laser 4.7 204536 U17 Phoebe Roberts n/a Pwllheli S.C. 1200 DNS   35.0

Race 1 - Youth Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Youth Topper 46876 U19 Annabel Page n/a Budworth S.C 1347 50:38 0:37:35 1.0
2 Youth Laser Radial 200224 U19 Alastair Rimmer n/a West Lancashire Y.C. 1139 42:50 0:37:36 2.0
3 Youth Enterprise 22948 U19 Molly Nixon Laurance Dorr West Lancashire Y.C. 1113 41:52 0:37:37 3.0
4 Youth Laser Radial 178491 U19 Will Smith n/a Hollingworth Lake S.C. 1139 61:30 0:54:00 4.0
5 Youth Laser 183303 U19 Ben Fuller n/a Elton S.C. 1097 DNF   6.0

Race 2 - Youth Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Youth Laser 183303 U19 Ben Fuller n/a Elton S.C. 1097 36:35 0:33:21 1.0
2 Youth Topper 46876 U19 Annabel Page n/a Budworth S.C 1347 45:49 0:34:01 2.0
3 Youth Laser Radial 200224 U19 Alastair Rimmer n/a West Lancashire Y.C. 1139 38:48 0:34:04 3.0
4 Youth Enterprise 22948 U19 Molly Nixon Laurance Dorr West Lancashire Y.C. 1113 38:36 0:34:41 4.0
5 Youth Laser Radial 178491 U19 Will Smith n/a Hollingworth Lake S.C. 1139 40:04 0:35:11 5.0

Race 3 - Youth Fleet - 1 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail Number Age Group Helm Name Crew Name Club PY Elapsed Corrected Points
1 Youth Enterprise 22948 U19 Molly Nixon Laurance Dorr West Lancashire Y.C. 1113 45:33 0:40:56 1.0
